XLE Series Fire Protection Tanks
Pioneer Water Tanks comply with NFPA standards for water storage for fire protection. The tank body and roof are made of Zincalume® Steel, which is proven to withstand fire immersion.
Available Colors:
SPECIFICATIONS
SELECT SIZE AND MODEL | Model | Gross Capacity | Usable Capacity | Diameter | Height |
---|---|---|---|---|---|
12,946 gallons - XLE 10/02 | XLE 10/02 | 12,946 gallons | 11,201 gallons | 17' 7" | 7' 2" |
16,392 gallons - XLE 13/02 | XLE 13/02 | 16,392 gallons | 14,132 gallons | 19' 9" | 7' 2" |
20,243 gallons - XLE 15/02 | XLE 15/02 | 20,243 gallons | 17,535 gallons | 22' | 7' 2" |
29,093 gallons - XLE 23/02 | XLE 23/02 | 29,093 gallons | 25,124 gallons | 26' 4" | 7' 2" |
39,626 gallons - XLE 30/02 | XLE 30/02 | 39,626 gallons | 34,257 gallons | 30' 9" | 7' 2" |
51,785 gallons - XLE 40/02 | XLE 40/02 | 51,785 gallons | 44,806 gallons | 35' 2" | 7' 2" |
65,567 gallons - XLE 50/02 | XLE 50/02 | 65,567 gallons | 56,528 gallons | 39' 6" | 7' 2" |
97,148 gallons - XLE 50/03 | XLE 50/03 | 97,148 gallons | 87,848 gallons | 39' 6" | 10' 7" |
SELECT SIZE AND MODEL |