THV & THC Vertical Storage Tanks
Enduraplas flat bottom storage tanks use high-quality polyethylene and are built to store liquids like water, liquid fertilizer, waste vegetable oil, agricultural chemicals, liquid feed, industrial chemicals and more.
Enduraplas cone bottom storage tanks range in capacity from 550 to 10,000 gallons. They feature heavy-duty plastic construction, durable steel frame, four positive tie-down points and a 15-degree conical bottom that can be emptied quickly.
Available Colors:
SPECIFICATIONS
SELECT A SIZE | Model | Description | Capacity | Height | Width | Weight |
---|---|---|---|---|---|---|
550 gallons - THV00550 | THV00550 | 550 Gallon Flat Bottom Storage Tank | 550 gallons | 4' 4" | 5' | 125 lbs |
1,100 gallons - THV01100 | THV01100 | 1,100 Gallon Flat Bottom Storage Tank | 1,100 gallons | 8' 1" | 5' | 210 lbs |
1,125 gallons - THV01125 | THV01125 | 1,125 Gallon Flat Bottom Storage Tank | 1,125 gallons | 4' 8" | 7' 1" | 200 lbs |
1,700 gallons - THV01550 | THV01550 | 1,550 Gallon Flat Bottom Storage Tank | 1,700 gallons | 6' 8" | 7' 1" | 290 lbs |
2,009 gallons - THV01750 | THV01750 | 1,750 Gallon Flat Bottom Storage Tank | 2,009 gallons | 7' 8" | 8' 4" | 320 lbs |
2,680 gallons - THV02500 | THV02500 | 2,500 Gallon Flat Bottom Storage Tank | 2,680 gallons | 9' 5" | 7' 6" | 450 lbs |
3,126 gallons - THV03000 | THV03000 | 3,000 Gallon Flat Bottom Storage Tank | 3,126 gallons | 10' 5" | 7' 6" | 550 lbs |
5,500 gallons - THV05000 | THV05000 | 5,000 Gallon Flat Bottom Storage Tank | 5,500 gallons | 12' 6" | 9' 2" | 1,210 lbs |
5,200 gallons - THV05200 | THV05200 | 5,200 Gallon Flat Bottom Storage Tank | 5,200 gallons | 13' 8" | 8' 4" | 1,212 lbs |
6,500 gallons - THV06000 | THV06000 | 6,000 Gallon Flat Bottom Storage Tank | 6,500 gallons | 14' 11" | 9' 2" | 1,430 lbs |
6,300 gallons - THV06250 | THV06250 | 6,250 Gallon Flat Bottom Storage Tank | 6,300 gallons | 12' 3" | 10' | 1,380 lbs |
10,400 gallons - THV10000 | THV10000 | 10,000 Gallon Flat Bottom Storage Tank | 10,400 gallons | 14' 10" | 12' | 2,800 lbs |
1,550 gallons - THC01550 | THC01550 | 1,550 Gallon Cone Bottom Storage Tank | 1,550 gallons | 7' 3" | 7' 1" | 290 lbs |
1,550 gallons - THC01550K | THC01550K | 1,550 Gallon Cone Bottom Storage Tank w/ Stand | 1,550 gallons | 7' 11" | 7' 1" | 680 lbs |
3,126 gallons - THC03000 | THC03000 | 3,000 Gallon Cone Bottom Storage Tank | 3,126 gallons | 11' 4" | 7' 6" | 550 lbs |
3,126 gallons - THC03000K | THC03000K | 3,000 Gallon Cone Bottom Storage Tank w/ Stand | 3,126 gallons | 12' 2" | 7' 6" | 938 lbs |
5,500 gallons - THC05000 | THC05000 | 5,000 Gallon Cone Bottom Storage Tank | 5,500 gallons | 13' 10" | 9' 2" | 1,210 lbs |
5,500 gallons - THC05000K | THC05000K | 5,000 Gallon Cone Bottom Storage Tank w/ Stand | 5,500 gallons | 14' 7" | 9' 2" | 2,035 lbs |
10,400 gallons - THC10000 | THC10000 | 10,000 Gallon Cone Bottom Storage Tank | 10,400 gallons | 16' 1" | 12' | 2,800 lbs |
10,400 gallons - THC10000K | THC10000K | 10,000 Gallon Cone Bottom Storage Tank w/ Stand | 10,400 gallons | 16' 10" | 12' | 4,550 lbs |
SELECT A SIZE |