THF & THD Transport Tanks
These freestanding, and sump bottom Transport Tanks are widely considered the most secure transport tank in the market. The sump bottom tanks with a molded-in sloped floor and a lowered sump, you can completely drain liquids. With the Pin Mount™ advantage, both types of these tanks are secured with double the number of fasteners than other tanks for similar use.
Available Colors:
SPECIFICATIONS
SELECT A SIZE | Model | Description | Capacity | Length In | Length | Width In | Width | Height In | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|
400 gallons - THF00400 | THF00400 | 400 Gallon Freestanding Transport Tank | 400 gallons | 74 | 6' 2" | 46 | 3' 10" | 37 | 3' 1" | 180 lbs |
550 gallons - THF00500 | THF00500 | 500 Gallon Freestanding Transport Tank | 550 gallons | 80 | 6' 8" | 57 | 4' 9" | 40 | 3' 4" | 230 lbs |
1,100 gallons - THF01000 | THF01000 | 1,000 Gallon Freestanding Transport Tank | 1,100 gallons | 94 | 7' 10" | 60 | 5' 0" | 63 | 5' 3" | 435 lbs |
1,200 gallons - THF01200 | THF01200 | 1,200 Gallon Freestanding Transport Tank | 1,200 gallons | 102 | 8' 6" | 70 | 5' 10" | 59 | 4' 11" | 490 lbs |
1,600 gallons - THF01600 | THF01600 | 1,600 Gallon Freestanding Transport Tank | 1,600 gallons | 130 | 10' 10" | 71 | 5' 11" | 59 | 4' 11" | 590 lbs |
1,900 gallons - THF01900 | THF01900 | 1,900 Gallon Freestanding Transport Tank | 1,900 gallons | 130 | 10' 10" | 71 | 5' 11" | 65 | 5' 5" | 680 lbs |
2,200 gallons - THF02200 | THF02200 | 2,200 Gallon Freestanding Transport Tank | 2,200 gallons | 130 | 10' 10" | 71 | 5' 11" | 72 | 6' 0" | 770 lbs |
2,500 gallons - THF02500 | THF02500 | 2,500 Gallon Freestanding Transport Tank | 2,500 gallons | 130 | 10' 10" | 87 | 7' 3" | 75 | 6' 3" | 1,050 lbs |
3,200 gallons - THF03200 | THF03200 | 3,200 Gallon Freestanding Transport Tank | 3,200 gallons | 145 | 12' 1" | 97 | 8' 1" | 79 | 6' 7" | 1,320 lbs |
3,500 gallons - THF03500 | THF03500 | 3,500 Gallon Freestanding Transport Tank | 3,500 gallons | 179 | 14' 11" | 95 | 7' 11" | 70 | 5' 10" | 1,540 lbs |
4,500 gallons - THF04500 | THF04500 | 4,500 Gallon Freestanding Transport Tank | 4,500 gallons | 179 | 14' 11" | 95 | 7' 11" | 84 | 7' 0" | 1,870 lbs |
260 gallons - THD00250 | THD00250 | 250 Gallon Sump Bottom Transport Tank | 260 gallons | 55 | 4' 7" | 47 | 3' 11" | 38 | 3' 2" | 110 lbs |
260 gallons - THD00250K | THD00250K | 250 Gallon Sump Bottom Transport Tank w/ Frame | 260 gallons | 55 | 4' 7" | 47 | 3' 11" | 38 | 3' 2" | 156 lbs |
400 gallons - THD00400 | THD00400 | 400 Gallon Sump Bottom Transport Tank | 400 gallons | 74 | 6' 2" | 46 | 3' 10" | 45 | 3' 9" | 180 lbs |
400 gallons - THD00400K | THD00400K | 400 Gallon Sump Bottom Transport Tank w/ Frame | 400 gallons | 74 | 6' 2" | 46 | 3' 10" | 45 | 3' 9" | 259 lbs |
550 gallons - THD00500 | THD00500 | 500 Gallon Sump Bottom Transport Tank | 550 gallons | 80 | 6' 8" | 57 | 4' 9" | 49 | 4' 1" | 190 lbs |
550 gallons - THD00500K | THD00500K | 500 Gallon Sump Bottom Transport Tank w/ Frame | 550 gallons | 80 | 6' 8" | 57 | 4' 9" | 49 | 4' 1" | 359 lbs |
1,100 gallons - THD01000 | THD01000 | 1,000 Gallon Sump Bottom Transport Tank | 1,100 gallons | 94 | 7' 10" | 60 | 5' 0" | 71 | 5' 11" | 420 lbs |
1,100 gallons - THD01000K | THD01000K | 1,000 Gallon Sump Bottom Transport Tank w/ Frame | 1,100 gallons | 94 | 7' 10" | 60 | 5' 0" | 71 | 5' 11" | 636 lbs |
1,010 gallons - THD01010 | THD01010 | 1,010 Gallon Sump Bottom Transport Tank | 1,010 gallons | 130 | 10' 10" | 49 | 4' 1" | 60 | 5' 0" | 400 lbs |
1,010 gallons - THD01010K | THD01010K | 1,010 Gallon Sump Bottom Transport Tank w/ Frame | 1,010 gallons | 130 | 10' 10" | 49 | 4' 1" | 60 | 5' 0" | 601 lbs |
1,200 gallons - THD01200 | THD01200 | 1,200 Gallon Sump Bottom Transport Tank | 1,200 gallons | 102 | 8' 6" | 70 | 5' 10" | 64 | 5' 4" | 490 lbs |
1,200 gallons - THD01200K | THD01200K | 1,200 Gallon Sump Bottom Transport Tank w/ Frame | 1,200 gallons | 102 | 8' 6" | 70 | 5' 10" | 64 | 5' 4" | 785 lbs |
1,600 gallons - THD01600 | THD01600 | 1,600 Gallon Sump Bottom Transport Tank | 1,600 gallons | 130 | 10' 10" | 71 | 5' 11" | 60 | 5' 0" | 590 lbs |
1,600 gallons - THD01600K | THD01600K | 1,600 Gallon Sump Bottom Transport Tank w/ Frame | 1,600 gallons | 130 | 10' 10" | 71 | 5' 11" | 60 | 5' 0" | 979 lbs |
1,900 gallons - THD01900 | THD01900 | 1,900 Gallon Sump Bottom Transport Tank | 1,900 gallons | 130 | 10' 10" | 71 | 5' 11" | 73 | 6' 1" | 680 lbs |
1,900 gallons - THD01900K | THD01900K | 1,900 Gallon Sump Bottom Transport Tank w/ Frame | 1,900 gallons | 130 | 10' 10" | 71 | 5' 11" | 73 | 6' 1" | 1,069 lbs |
2,200 gallons - THD02200 | THD02200 | 2,200 Gallon Sump Bottom Transport Tank | 2,200 gallons | 130 | 10' 10" | 71 | 5' 11" | 82 | 6' 10" | 770 lbs |
2,200 gallons - THD02200K | THD02200K | 2,200 Gallon Sump Bottom Transport Tank w/ Frame | 2,200 gallons | 130 | 10' 10" | 71 | 5' 11" | 82 | 6' 10" | 1,159 lbs |
2,500 gallons - THD02500 | THD02500 | 2,500 Gallon Sump Bottom Transport Tank | 2,500 gallons | 130 | 10' 10" | 87 | 7' 3" | 78 | 6' 6" | 1,050 lbs |
2,500 gallons - THD02500K | THD02500K | 2,500 Gallon Sump Bottom Transport Tank w/ Frame | 2,500 gallons | 130 | 10' 10" | 87 | 7' 3" | 78 | 6' 6" | 1,491 lbs |
2,800 gallons - THD02800 | THD02800 | 2,800 Gallon Sump Bottom Transport Tank | 2,800 gallons | 145 | 12' 1" | 97 | 8' 1" | 76 | 6' 4" | 1,030 lbs |
2,800 gallons - THD02800K | THD02800K | 2,800 Gallon Sump Bottom Transport Tank w/ Frame | 2,800 gallons | 145 | 12' 1" | 97 | 8' 1" | 79 | 6' 7" | 1,471 lbs |
3,200 gallons - THD03200 | THD03200 | 3,200 Gallon Sump Bottom Transport Tank | 3,200 gallons | 145 | 12' 1" | 97 | 8' 1" | 84 | 7' 0" | 1,320 lbs |
3,200 gallons - THD03200K | THD03200K | 3,200 Gallon Sump Bottom Transport Tank w/ Frame | 3,200 gallons | 145 | 12' 1" | 97 | 8' 1" | 84 | 7' 0" | 1,864 lbs |
WN1100CONFIG | 1,100 Gallon Nurse Trailer | 1,100 gallons | 158 | 13' 2" | 80 | 6' 8" | 88 | 7' 4" | 1,650 lbs | |
WN1010CONFIG | 1,010 Gallon Nurse Trailer | 1,010 gallons | 195 | 16' 3" | 73 | 6' 1" | 78 | 6' 6" | 1,650 lbs | |
WN1200CONFIG | 1,200 Gallon Nurse Trailer | 1,200 gallons | 175 | 14' 7" | 92 | 7' 8" | 85 | 7' 1" | 2,035 lbs | |
WN1600CONFIG | 1,600 Gallon Nurse Trailer | 1,600 gallons | 203 | 16' 11" | 102 | 8' 6" | 84 | 7' 0" | 3,350 lbs | |
SELECT A SIZE |