XLE Fire Tank Accessories
We offer different configurations of fire department connections, and other related accessories.
SPECIFICATIONS
Model | Product Description | Parts List |
---|---|---|
4.5NH-4OSY | 4" FD Connection | • 4" Anti Vortex Flange • 4" OS&Y Gate Valve • 4.5 NH Flange w/ Cap • Anchored Valve Stand |
4.5NH-4BV | 4" FD Connection | • 4" Anti Vortex Flange • 4" Butterfly Valve • 4.5 NH Flange w/ Cap • Anchored Valve Stand |
4.5NH-6OSY | 6" FD Connection | • 6" Anti Vortex Flange • 6" OS&Y Gate Valve • 4.5 NH Flange w/ Cap • Anchored Valve Stand |
4.5NH-6BV | 6" FD Connection | • 4" Anti Vortex Flange • 4" OS&Y Gate Valve • 4.5 NH Flange w/ Cap • Anchored Valve Stand |
5STZ-4OSY | 4" FD Connection | • 4" Anti Vortex Flange • 4" OS&Y Gate Valve • 5" Storz w/ Cap • Anchored Valve Stand |
5STZ-4BV | 4" FD Connection | • 4" Anti Vortex Flange • 4" Butterfly Valve • 5" Storz w/ Cap • Anchored Valve Stand |
5STZ-6OSY | 6" FD Connection | • 6" Anti Vortex Flange • 6" OS&Y Gate Valve • 5" Storz w/ Cap • Anchored Valve Stand |
5STZ-6BV | 6" FD Connection | • 6" Anti Vortex Flange • 6" Butterfly Valve • 5" Storz w/ Cap • Anchored Valve Stand |
8FL-8OSY | 8" FD Connection | • 8" Anti Vortex Flange • 8" OS&Y Gate Valve • Anchored Valve Stand |
FD-FILL | FD Fill Connection | • 2" Brass Bulkhead • 2" Brass Ball Valve • 2.5 NH Brass Adapter w/ Cap |
Fixed Ladder | Fixed Ladder | • Bolted External Ladder |
Model |