XLE Series Water Storage Tanks
Pioneer Water Tanks design, manufacture and install water storage tanks for all types of commercial specifications, supplying industries All over the world. Their comprehensive range of commercial tank sizes can meet most industrial needs.
Available Colors:
SPECIFICATIONS
SELECT A SIZE | Model | Capacity | Diameter | Height |
---|---|---|---|---|
12,946 gallons - XLE 10/02 | XLE 10/02 | 12,946 gallons | 17' 7" | 7' 2" |
16,392 gallons - XLE 13/02 | XLE 13/02 | 16,392 gallons | 19' 9" | 7' 2" |
20,243 gallons - XLE 15/02 | XLE 15/02 | 20,243 gallons | 22' | 7' 2" |
29,093 gallons - XLE 23/02 | XLE 23/02 | 29,093 gallons | 26' 4" | 7' 2" |
39,626 gallons - XLE 30/02 | XLE 30/02 | 39,626 gallons | 30' 9" | 7' 2" |
51,785 gallons - XLE 40/02 | XLE 40/02 | 51,785 gallons | 35' 2" | 7' 2" |
65,567 gallons - XLE 50/02 | XLE 50/02 | 65,567 gallons | 39' 6" | 7' 2" |
97,148 gallons - XLE 50/03 | XLE 50/03 | 97,148 gallons | 39' 6" | 10' 7" |
SELECT A SIZE |